Disc Brake Axle Series
Brand:Fusai
MOQ:>10pcs
Place of Origin:Qingdao, China
Delivery Time:20 Days
Payment Terms:T/T
Product Information
The loading capacity of our American type trailer axle ranges from 11 tons to 20 tons. To provide high quality and consistent products and increase the productivity, we have introduced a range of advanced production machines, such as one-piece axle production line, CNC machining center, and so on. In addition, our senior technical team can
provide custom axle for trailer according to your requirements for various parameters.
Product parameters
Disc-Brake Series Axle Specifications(American) | |||||||||||
Axle Size | 105(km/h) | TRTrack (mm) | Brake Size | Caliper | Wheel Fixing | Recommended Wheel | LP Total Length (mm) | ||||
Model No. | Axle Tube(mm) | 105(km/h) Max. Capacity kg/lbs | Type | Size(mm) | WABCO | P.C.D×H | Criterion | ET | |||
FSA13ADR1 | 127 | 9,000/20,000 | 1835 | Disc | Φ375×45 | PAN 19-1 | Φ285.75×Φ221 | 8-M20×1.5 JAP | ETO | 7.50V-20 | ~2046 |
FSA13ADR2 | 127 | 11,500/25,000 | 1816 | Disc | Φ430×45 | PAN 22-1 | Φ285.75×Φ221 | 10-M22×1.5 ISO | ETO | 8.00V-20 | ~2046 |
FSA13ADS1 | 127 | 11,500/25,000 | 1850 | Disc | Φ430×45 | PAN 22-1 | Φ285.75×Φ221 | 10-M20×1.5 JAP | ETO | 8.00V-20 | ~2046 |
FSA13ADS2 | 127 | 11,500/25,000 | 1850 | Disc | Φ430×45 | PAN 22-1 | Φ335×Φ281 | 10-M22×1.5 ISO | ETO | 8.00V-20 | ~2046 |
FSA13ADS3 | 150 | 13,000/29,000 | 1840 | Disc | Φ430×45 | PAN 22-1 | Φ335×Φ281 | 10-M20×1.5 JAP | ETO | 8.00V-20 | ~2202 |
Disc-Brake Series Axle Specifications (Euro.) | |||||||||||
FSA13GDS4 | 146 | 9,000/20,000 | 2040 | Disc | Φ430×45 | PAN 22-1 | Φ335×Φ280.8 | 10-M22×1.5 ISO | ET120 | 22.5×11.75 | ~2400 |
FSA13GDS5 | 146 | 9,000/20,000 | 2040 | Disc | Φ375×45 | PAN 19-1 | Φ335×Φ280.8 | 10-M22×1.5 ISO | ET120 | 22.5×11.75 | ~2400 |
FSA13GDS6 | 146 | 9,000/20,000 | 2040 | Disc | Φ430×45 | PAN 22-1 | Φ335×Φ280.8 | 10-M22×1.5 ISO | ET160 | 22.5×11.75 | ~2285 |
FSA13GDS4 | 146 | 9,000/20,000 | 2040 | Disc | Φ375×45 | PAN 19-1 | Φ335×Φ280.8 | 10-M22×1.5 ISO | ET160 | 22.5×11.75 | ~2285 |
FSA13GDS5 | 146 | 9,000/20,000 | 2040 | Disc | Φ430×45 | PAN 22-1 | Φ335×Φ280.8 | 10-M22×1.5 ISO | ETO | 22.5×11.75 | ~2400 |
FSA13GDS6 | 146 | 9,000/20,000 | 2040 | Disc | Φ375×45 | PAN 19-1 | Φ335×Φ280.8 | 10-M22×1.5 ISO | ETO | 22.5×11.75 | ~2400 |
Product Feature
1.The axle body and the axle head of our American type trailer axle are manufactured as one piece with high quality low alloy seamless steel pipe using thermal extrusion forming technique (Figure 1A). The metal fiber in the axle body keeps its original streamline (Figure 1B). Thus the axle body can get high strength and loading capacity, as well as long service life.
2. The American type trailer axle, after being tempered, has an ideal grain size (Grade 7 or Grade 8). The bearing position is treated by medium-frequency hardening technique, making it highly fatigue resistant.
3. Due to the adoption of advanced one-piece thermal extrusion forming technique, our axle is lighter than other products with the same loading capacity. The dynamic factor this trailer accessory is higher than 2.5, making this axle more cost effective.
4.The eco-friendly non-asbestos brake shoe is adopted for our American type trailer axle. Due to our high precision processing, the braking system is more stable and efficient, while the service life is also longer.
5. The camshaft comes with special sealing element, ensuring no lubricating grease will enter the drum brake. Thus the driving safety can be enhanced.
6.The latest sealing wheel hub cover comes with an O-type seal ring whose sealing performance is much better.
7.We have adopted a designing solution for our American type trailer axle in accordance with the international standards, so all the accessories are interchangeable. The usage is mature convenient and economical.
8.Various kinds and models of axles are available. Custom products can also be provided as per your demands.